THE OFFICIAL SITE OF
Marion High School Athletics

BOYS BASKETBALL

Varsity boys
basketball
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements

FORMS
No forms available

LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
0 LYNDELL BUCKINGHAM 0' 0" SOPHOMORE
1 JAYDEN FORREST 6' 1" 0 SENIOR
3 RYAN FORREST 6' 3" 180 SENIOR
5 MARTAVIUS DAVIS 6' 1" 175 SENIOR
10 TERRION BURGESS 6' 8" 180 SOPHOMORE
11 DONNIE CHEERS 6' 1" 175 SENIOR
13 AMARE FOREMAN 5' 9" 145 JUNIOR
21 JALEN WHITE 6' 5" 170 JUNIOR
22 DAVID BREWER 6' 0" 180 JUNIOR
23 KAYDEN NESBITT 6' 2" 185 JUNIOR
24 JOSEPH EVANS 5' 11" 160 JUNIOR
25 DEQUARRIUS BROWN 5' 9" 165 SENIOR
32 WILLIAM CLINE 6' 1" 165 JUNIOR
33 JERMARIS BROWN 6' 1" 165 JUNIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC