THE OFFICIAL SITE OF
Marion High School Athletics

BOYS BASEBALL

Varsity boys
baseball
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements

FORMS
No forms available

LINKS
No links available
NUMBER NAME HEIGHT WEIGHT GRADE
0 ROBERT HALL 0' 0" FRESHMAN
6 JETT SUTTON 6' 3" 146 SENIOR
8 JAY SHARP 5' 11" 228 SENIOR
9 ASHTON JONES 6' 0" 144 SENIOR
11 CONNOR TAYLOR 6' 1" 218 SENIOR
13 DAXTON DAVIS 6' 2" 190 SENIOR
14 CARSON CATT 0' 0" SOPHOMORE
14 DEWAYNE WILLIAMS 5' 11" 200 JUNIOR
15 CARTER MOORE 0' 0" SOPHOMORE
17 TYLER CAREY 0' 0" SOPHOMORE
18 SAMUEL GERRARD 6' 0" 210 SOPHOMORE
19 SLADE INMAN 6' 0" 160 SENIOR
20 TY WALLER 0' 0" SOPHOMORE
21 DAVIS YORK 6' 3" 220 JUNIOR
22 LANDON MILLER 5' 7" 140 JUNIOR
25 MATTHEW KEARNEY 5' 8" 150 JUNIOR
26 JAMES MOLLET 5' 5" 109 JUNIOR
27 JUSTIN MORGAN 0' 0" FRESHMAN
28 LOGAN THOMPSON 0' 0" SOPHOMORE
29 PARKER NASH 5' 10" 111 JUNIOR
33 JOE SMALL III 6' 0" 147 JUNIOR
34 CARTER BENTON 6' 2" 260 JUNIOR
35 HUDSON MC KEWEN 0' 0" SOPHOMORE
44 JIMMY BUMBAUGH 0' 0" SOPHOMORE
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC